INVESTOR RELATIONS
Financial Highlights
Discover MAPA’s essential financial metrics and performance indicators overview.
in billions of rupiah unless stated otherwise
| 2024 | 2023 | 2022* | |
|---|---|---|---|
| Consolidated Statements of Profit Or Loss And Other Comprehensive Income | |||
| Net Revenues | 17,184 | 13,558 | 9,801 |
| Gross Profit | 7,922 | 6,597 | 4,690 |
| Operating Income** | 2,155 | 2,033 | 1,574 |
| EBITDA | 3,368 | 2,963 | 2,253 |
| Net Income | 1,338 | 1,384 | 1,174 |
| Net income attributable to : | |||
| Owners of the Company | 1,354 | 1,389 | 1,175 |
| Non – Controlling Interest | (16) | (5) | (1) |
| Comprehensive Income | 1,393 | 1,397 | 1,234 |
| Comprehensive income attributable to: | |||
| Owners of the Company | 1,408 | 1,402 | 1,234 |
| Non – Controlling Interest | (15) | (5) | 0 |
| Weighted Average Number of Shares*** (in million shares) |
28,504 | 28,504 | 28,504 |
| Basic earnings per share (in full rupiah amount) |
48 | 49 | 41 |
| Statement of financial position | |||
| Assets | 12,839 | 10,804 | 7,426 |
| Current Assets | 7,095 | 6,443 | 4,834 |
| Non-Current Assets | 5,744 | 4,361 | 2,592 |
| Liabilities & Equity | 12,839 | 10,804 | 7,426 |
| Current Liabilities | 4,094 | 3,664 | 2,146 |
| Noncurrent Liabilities | 1,625 | 1,262 | 807 |
| Total Equity | 7,120 | 5,878 | 4,473 |
| Ratio Analysis and Other Information | |||
| Net Working Capital | 3,001 | 2,779 | 2,688 |
| Acquisition of Property, Plant, and Equipment | 941 | 817 | 341 |
| Gross Profit Margin | 46.1% | 48.7% | 47.9% |
| Operating Profit Margin | 12.5% | 15.0% | 16.1% |
| Net Income Margin | 7.8% | 10.2% | 12.0% |
| Return on Assets | 10.4% | 12.8% | 15.8% |
| Return on Equity | 18.8% | 23.5% | 26.2% |
| EBITDA to Sales Ratio | 19.6% | 21.9% | 23.0% |
| Current Ratio (X) | 1.73 | 1.76 | 2.25 |
| Liability to Asset Ratio | 44.5% | 45.6% | 39.8% |
| Liability to Equity Ratio | 80.3% | 83.8% | 66.0% |
* Restatement for Consolidated Statement of Financial Position and Consolidated Statements of Profit Or Loss And Other Comprehensive Income.
** Operating income is gross profit less selling expenses and general and administrative expenses.
*** Basic earnings per share for the year ended December 31, 2022 has been adjusted for the effect of stock split in 2023.